Private & church schools in Far East: Montwood, Horizon City & Clint
The fast-growing east edge of the city beyond Loop 375, out to Horizon City and Clint. Socorro ISD covers much of it, and the private schools are mostly small Christian academies plus El Paso Adventist Academy and an NHHSA campus. We list 5 K-12 private schools here, and 2 of them were in the TEFA finder.
By type: Christian Schools (3) · High Schools (Grades 9-12) (2) · Independent & Secular Schools (2).
Local districts: families living in Socorro ISD, Ysleta ISD, Clint ISD held 800 funded TEFA accounts on July 29, 2026 (district totals include residents outside this area).
All 5 K-12 schools in Far East
| School | Type | Community | Grades | TEFA | Students* |
|---|---|---|---|---|---|
| El Paso Adventist Academy 3510 George Dieter Dr, El Paso 79936 | Christian Schools Seventh-day Adventist | Far East | PK-12 | ✓ TEFA | 46 |
| Life Center Christian Academy 1335 Henry Brennan Dr., El Paso 79936 | Christian Schools Christian (non-denominational) | Far East | K-11 | Not listed | 16 |
| New Life Christian Academy of el Paso Inc. 2301 Lee Trevino Dr., El Paso 79936 | Christian Schools Christian (non-denominational) | Far East | PK-9 | Not listed | 20 |
| NHHSA 10737 Gateway Blvd W, Ste 220, El Paso 79935 | Independent & Secular Schools | Far East | PK-12 | ✓ TEFA | — |
| Rainbow School 11860 Rojas Dr., El Paso 79936 | Independent & Secular Schools | Far East | K-1 | Not listed | 25 |
* K-12 enrollment reported to the NCES Private School Survey (2023-24 or 2021-22). "Not listed" means the school wasn't in the state TEFA finder when we checked on October 12, 2026.
TEFA pre-K providers in Far East (3)
| TEFA pre-K provider | Area | Ages/grades | Phone |
|---|---|---|---|
| Abrahams Seed Day Care 3652 Krista Ilee Pl, El Paso 79938 | Far East | PK | (915) 921-1262 |
| Flying Colors Learning Center - Montwood Dr 11440 Montwood Dr, El Paso 79936 | Far East | PK-K | (915) 759-6383 |
| O.G. Preschool Academy 11451 Ed Merrins Dr, El Paso 79936 | Far East | PK-K | (915) 257-8483 |
IEP funding for families here
| Home district | TEFA-funded students (Jul 29, 2026) | IEP: speech only (00) | IEP: mainstream (40) | IEP: resource / self-contained (41-44) | IEP: residential facility (81-89) |
|---|---|---|---|---|---|
| Socorro ISD | 462 | $11,411 | $16,942 | $15,834 | $25,940 |
| Ysleta ISD | 250 | $11,416 | $16,974 | $15,860 | $26,016 |
| Clint ISD | 88 | $11,418 | $16,987 | $15,872 | $26,050 |
Totals are the $10,474 base plus the district add-on from the Comptroller's 2026-27 Special Education Funding Table, capped at $30,000. Funded counts come from the TEFA Annual Demographic Report (data as of July 29, 2026); districts with fewer than 30 participants aren't listed in that report. All El Paso-area districts →
ZIP codes: 79928, 79935, 79936, 79938, 79836
Find funding for a school in Far East
Answer a few quick questions, and a School Funding Advisor will phone you with the sources that fit, in English or Spanish. There's no cost and nothing to sign.