Private & church schools in Central El Paso: Downtown, Kern Place, Sunset Heights & Five Points
The old city between the Rio Grande and the southern tip of the Franklin Mountains: Downtown, Segundo Barrio, Sunset Heights, Kern Place by UTEP, Manhattan Heights and Five Points. El Paso's longest-running private campuses are here, among them Loretto Academy, Cathedral High School, St. Patrick Cathedral School and Radford School, and almost all of the area is El Paso ISD territory. We list 11 K-12 private schools here, and 9 of them were in the TEFA finder.
By type: Catholic Schools (6) · High Schools (Grades 9-12) (6) · Christian Schools (3) · Independent & Secular Schools (2) · Church-Run Schools (1).
Local districts: families living in El Paso ISD held 862 funded TEFA accounts on July 29, 2026 (district totals include residents outside this area).
All 11 K-12 schools in Central El Paso
| School | Type | Community | Grades | TEFA | Students* |
|---|---|---|---|---|---|
| Cathedral High School 1309 N Stanton St, El Paso 79902 | Catholic Schools | Central El Paso | 9-12 | ✓ TEFA | 384 |
| El Paso Country Day School 220 E Cliff Dr, El Paso 79902 | Independent & Secular Schools | Central El Paso | PK-8 | ✓ TEFA | 52 |
| Father Yermo School 220 Washington St, El Paso 79905 | Catholic Schools | Central El Paso | PK-12 | ✓ TEFA | 488 |
| Jesus and Mary Academy 1401 W Yandell Dr, El Paso 79902 | Christian Schools | Central El Paso | 1-12 | ✓ TEFA | — |
| Loretto Academy 1300 Hardaway, El Paso 79903 | Catholic Schools | Central El Paso | PK-12 | ✓ TEFA | 520 |
| Lydia Patterson Institute 517 S Florence St., El Paso 79901 | Christian Schools Methodist | Central El Paso | 7-12 | Not listed | 234 |
| Radford School 2001 Radford St, El Paso 79903 | Independent & Secular Schools | Central El Paso | PK-12 | ✓ TEFA | 256 |
| St. Clement's Parish School 600 Montana, El Paso 79902 | Christian Schools | Central El Paso | PK-8 | ✓ TEFA | 308 |
| St. Joseph's School 1300 Lamar, El Paso 79903 | Catholic Schools | Central El Paso | PK-8 | ✓ TEFA | — |
| St. Patrick Cathedral School 1111 N Stanton St, El Paso 79902 | Catholic Schools | Central El Paso | PK-8 | ✓ TEFA | 124 |
| St. Pius X Catholic School 1007 Geronimo Dr., El Paso 79905 | Catholic Schools | Central El Paso | PK-8 | Not listed | 127 |
* K-12 enrollment reported to the NCES Private School Survey (2023-24 or 2021-22). "Not listed" means the school wasn't in the state TEFA finder when we checked on October 12, 2026.
TEFA pre-K providers in Central El Paso (4)
| TEFA pre-K provider | Area | Ages/grades | Phone |
|---|---|---|---|
| Casa Infantil Montessori 2517 Montana Ave, El Paso 79903 | Central El Paso | PK | (915) 259-8055 |
| Flowers in the Garden Child Development Center 3331 Idalia, El Paso 79930 | Central El Paso | PK | (575) 323-4443 |
| PDN Children's Inclusive Early Learning Center 1101 E Schuster Ave, El Paso 79902 | Central El Paso | PK | (915) 544-8484 |
| YWCA University Heights Early Learning Academy 315 W Schuster Ave, El Paso 79902 | Central El Paso | PK-K | (915) 747-6006 |
IEP funding for families here
| Home district | TEFA-funded students (Jul 29, 2026) | IEP: speech only (00) | IEP: mainstream (40) | IEP: resource / self-contained (41-44) | IEP: residential facility (81-89) |
|---|---|---|---|---|---|
| El Paso ISD | 862 | $11,378 | $16,714 | $15,645 | $25,395 |
Totals are the $10,474 base plus the district add-on from the Comptroller's 2026-27 Special Education Funding Table, capped at $30,000. Funded counts come from the TEFA Annual Demographic Report (data as of July 29, 2026); districts with fewer than 30 participants aren't listed in that report. All El Paso-area districts →
ZIP codes: 79901, 79902, 79903, 79905, 79930, 79968
Find funding for a school in Central El Paso
Answer a few quick questions, and a School Funding Advisor will phone you with the sources that fit, in English or Spanish. There's no cost and nothing to sign.